Passenger
vehicles
Drive type | Hydraulic power steering/Middle engine Rear drive ( 4X2) | ||
L/W/H (mm) | 5490×1880×2285 | ||
Minimum ground clearnce(mm) | 140 | ||
Wheelbase(mm) | 3110 | ||
Seats | 7-12 | ||
Max speed (km/h) | 130 | ||
Engine type | 4RB2 | G4BA | R425 |
Fuel type | Fuel type | Gas | Diesel |
Displacement (L) | 2.438L | 2.693 L | 2.499L |
Max Hp(ps) | 139 | 150 | 143 |
Max torque (N.m/rpm) | 217/3200 | 235/4000 | 340/2000 |
Max power (kw /rpm) | 102/4600 | 110/4800 | 100/3800 |
Emission standard | Euro 2 | ||
Oil supply way | Fuel injection | ||
Transmission | 5MT | ||
Braking | Front disc/ Rear drum | ||
Tire type | 195R15C | ||
Suspension | Front: Torsion rod spring, Rear: Leaf spring | ||
● Standard configuration ○ optional configuration — None ○ optional configuration — Euro IV |