Passenger
vehicles
Overall Dimensions (mm) | 12000*2500*3955mm |
Wheel Base (mm) | 6050mm |
Wheel Track Front/Rear(mm) | 2148/1832mm;2048/1860 |
Overhang Front/Rear (mm) | 2620/3330mm |
App./Dep. Angle (0) | 9/10(°) |
Max. Speed (km/h) | 100km/h |
Color | yellow/blue/white |
Curb quality | 13550kg |
Total quality | 18000kg |
Chassis | |
Item | Detailed Data |
Engine | Model:engine Wp10 336 Manufacture: Weichai power company limited., Ltd Engine position: Rear Fuel Type: Diesel Rated. Power (kw): 247kw Emission Standard: Euro Ⅲ |
Clutch | Sachs MFZ 430 pull type, single piece dry type, diaphragm spring clutch, hydraulic control, pneumatic power |
Transmission | Fast 6-speed manual transmission, short lever flexible shaft, remote control |
Steering system | Mechanical hydraulic power steering system |
Chassis | Load carrying body |
Suspension | Air suspension system |
Brake system / Automatic slack adjuster | Air brake, energy storge brake, Dual acting pneumatic brake system, braking clearance automatic adjusting arm , ABS |
Retarder | Yes,with Retarder handle |
Tire | 295/80R22.5 |
Desel oil tank cubage(L) | 200L*2 |
Battery / generator | 200Ah*2 |
Body | |
Passenger door | External swing door |
Windows | Dark gray, full sealed window (exceot the rear two sides lower in-line sliding type) |
Seats | 57/59 |
Safety devices | Safety toughened glass, Emergency Hammer |
Other | 2 roof hatch with ventilator; Soft folding curtain;digital clock;Driver window rolling blind/with side curtain |
Media system | Radio with USB function |