Passenger
vehicles
Vehicle parameters/information | ZK6122 |
Body length | 12000mm |
Body width | 2550mm |
Body height | 3620,3695,3720mm |
Curb weight | 13710,13400kg |
Total weight | 18000kg |
Seats | 50-65 |
Max. speed | 100km/h |
AIR CONDITIONING SYSTEM | Colin air-conditioning |
Engine/motor parameters | |
Engine | WP10.336E53,YC6L330-50,YC6L330-58 |
Motor power | 247,243,243kW |
Displacement | 9726,8424,8424mL |
Brand of engine | WEICHAI POWER |
Emission standard | GB17691-2005国Ⅳ,GB3847-2005 |
Chassis configuration | |
Before hanging / rear overhang | 2420/3330mm |
Spring piece | 10/11, |
Gear box | Fast/ mechanical transmission |
Axle-number | 2 |
Wheel base | 6250mm |
Axle load | 6500/11500kg |
front gauge | 2020,2048,2070mm |
rear track | 1860mm |
Close to departure angle | 8/8,7/8° |