Passenger
vehicles
ZHONGTONG LCK6122EVG CITY BUS | |
Specification | |
Model | LCK6122EVG |
Length | 11990mm |
Width | 2540mm |
Height | 3280,3150mm |
Gurb Weight | 12200kg |
G.V.W | 17900kg |
Seats Number | 70/10-42 |
Maximum speed | 69km/h |
Power Train System | |
Drive System | WTEM80-40-2 |
Drive Method | Four-gear motor AMT |
Total Capacity | 230.4 |
Battery Model | Lithium iron phosphate |
Voltage of controller (V) | 540 (DC) |
Rated/ Max. Power (Kw) | 80/160 |
Chassis | |
Front / Rear overhang | 2670/3220mm |
Suspension | Air suspension 2/4 |
Batteries | Storage battery, 120 A.H x 2 |
Wheelbase | 6100mm |
Axle load | 6400/11500kg |
Front axle | 7T, disc brake |
Rear axle | 13T, drum brake |
Approaching departure angle | 7/7° |
Tire | |
Number of Tire | 6 |
Size | 275/70R22.5 |