Passenger
vehicles
Heating Capacity | 13,000 Kcal/h /15.08kw / 52000BTU | |
Cooling Capacity | 14000Kcal/h / 16.24kw / 56000BTU | |
Input Voltage Range(Main power line) | DC300V~DC720V | |
Input Voltage Range (Control system) | DC-24V 5A | |
Rated Power Consumption | 4.5Kw | |
Max Ambient temperature | 46 °C | |
Refrigerant | R407c/2.5 kg | |
Compressor | Model | ELECTRIC VARIABLE - FREQUENCY COMPRESSOR EVS34 |
Oil Type | HAF68 | |
Evaporator |
Type | Copper Pipe and Aluminum foil |
Air Flow | 4000m3/h | |
Fan Motor | 7-speed centrifugal type | |
Condenser |
Type | Copper Pipe and Aluminum foil |
Air Flow | 6000m3/h | |
Fan Motor | Axial type | |
Control Panel | Digital Control with Fault code display | |
Control sytem | CAN bus control system with 7 speed air flow adjusting module | |
AC Size in mm (l × w × h) | 2399× 1620 × 245.5 mm L | |
Application | Mid Electrical Bus, Trolley bus(Tramcar) and Hybrid B |
Cooling Capacity | 18000 Kcal/h / 21kw / 71000BTU | |
Heating Capacity | 17,200 Kcal/h /20kw / 68000BTU | |
Input Voltage Range(Main power line) | DC400V~DC720V | |
Input Voltage Range (Control system) | DC-24V 5A | |
Rated Power Consumption | 6.5 Kw | |
Max Ambient temperature | 46 °C | |
Refrigerant | R407c/3.6 kg | |
Compressor |
Model | ELECTRIC VARIABLE - FREQUENCY COMPRESSOR EVS34CCBAD-MN7A |
Oil Type | HAF68 | |
Evaporator |
Type | Copper Pipe and Aluminum foil--- Ultra light weight |
Air Flow | 4000m³/h | |
Fan Motor | 7-speed centrifugal type EBM Brushless Blower | |
Condenser |
Type | Copper Pipe and Aluminum foil--- Ultra light weight |
Air Flow | 8000m³/h | |
Fan Motor | Axial type Brushless Fan | |
Expansion Valve | Electronic expansion valve Danfoss ETS6-18 | |
Gas-liquid Separator | QFQ1.2 KLCJ-0616 | |
Bidirectional Dry Filter | Danfoss DCB084s KLCJ-0705 | |
Fresh Air Device/ Fresh Air volume | KLCJ-0405/ 800 m3/h | |
Control Panel | Control with Fault code display | |
Control sytem | CAN bus control system with 7 speed air flow adjusting module | |
AC Size in mm (l × w × h) )/Weight | 2500×1920×265 mm / 170.0kg, Ultra light weight | |
Application | 7-9.0 meter Pure Electric Bus ,Trolley bus, Tram ,New Energy bus and Hybrid B |
Model | ES-05 | |
Cooling Capacity | 2000 Kcal/h / 26kw / 104000BTU | |
Heating Capacity | 20,600 Kcal/h /24kw / 82000BTU | |
Input Voltage Range(Main power line) | DC400V~DC720V | |
Input Voltage Range (Control system) | DC-24V 5A | |
Rated Power Consumption | 8.0 Kw | |
Max Ambient temperature | 46 °C | |
Refrigerant | R407c/ 3.6kg | |
Compressor |
Model | DC ELECTRIC VARIABLE - FREQUENCY COMPRESSOR EVS34CCBAD-MN7A |
Oil Type | HAF68 | |
Evaporator |
Type and model | Copper Pipe and Aluminum foil / QDKT12A-012-Z/Y |
Air Flow | 6000m3/h | |
Fan Motor | 7-speed centrifugal type EBM Brushless Blower KLCJ-0131 | |
Condenser |
Type and model | Copper Pipe and Aluminum foil / QDKT12A-017 |
Air Flow | 8000m3/h | |
Fan Motor | Axial type Brushless Fan KLCJ-0176 | |
Expansion Valve | Electronic expansion valve Danfoss ETS6-18 | |
Gas-liquid Separator | QFQ1.2 | |
Bidirectional Dry Filter | Danfoss DCB084s KLCJ-0705 | |
Fresh Air Device/ Fresh Air volume | KLCJ-0405 / 800 m3/h | |
Control Panel | Control Panel with Fault code display | |
Control sytem | CAN bus control system with 7 speed air flow adjusting module | |
AC Size in mm (l × w × h)/ Weight | 2750×1920×285mm / 200kg | |
Application | 9-11 meter Pure Electric Bus ,Trolley bus, Tram ,New Energy bus and Hybrid Bus |
Model | ES-06 | |
Cooling Capacity | 275000Kcal/h / 32kw / 110000BTU | |
Heating Capacity | 26,000 Kcal/h /30kw / 102000BTU | |
Input Voltage Range(Main power line) | DC400V~DC720V | |
Input Voltage Range (Control system) | DC-24V 5A | |
Rated Power Consumption | 10.0Kw | |
Max Ambient temperature | 46 °C | |
Refrigerant | R407c/5.2 kg | |
Compressor |
Model | ELECTRIC VARIABLE - FREQUENCY COMPRESSOR EVS34CCBAD-MN7A |
Oil Type | HAF68 | |
Evaporator |
Type | Copper Pipe and Aluminum foil QDKT09B-012-Z/Y |
Air Flow | 6600m3/h | |
Fan Motor | 7-speed centrifugal type EBM Brushless Blower KLCJ-0131 | |
Condenser |
Type | Copper Pipe and Aluminum foil QDKT09B-017 |
Air Flow | 10000m3/h | |
Fan Motor | Axial type Brushless Fan KLCJ-0176 | |
Expansion Valve | Electronic expansion valve Danfoss ETS6-18 | |
Gas-liquid Separator | KLCJ-0616 | |
Bidirectional Dry Filter | Danfoss DCB084s KLCJ-0705 | |
Fresh Air Device/ Fresh Air volume | KLCJ-0705 / 1250 m3/h | |
Control Panel | Control with Fault code display | |
Control system | CAN bus control system with 7 speed air flow adjusting module | |
AC Size in mm (l × w × h) )/Weight | 3000×1920×270 mm /230Kg | |
Application | 12.0 meter Pure Electric Bus ,Trolley bus, Tram ,New Energy bus and meter Hybrid Bus |