Passenger
vehicles
Specifictions of Refrigerated Semi trailer | |||
Overall Dimension (L/W/H): | 16000×2550×3995 | Cargo Dimension (L/W/H): | 15820×2330×2410 |
G.V.W Kg): | 40000 | Payload (kg): | 29800 |
Curb Weight (kg): | 8500 | 30000 | |
Trailer total mass(kg): | saddle of trailer (kg): | 16000 | |
Approach angle/Departure angle: | -/11.8 | Front/rear suspension: | -/2600 |
Wheel Base (mm): | 7980+1310+1310 | Axle Load : | -/24000( three axis) |
8480+1310+1310 | |||
Number Axles: | 3 | Number of Spring: | -/10/10/10,-/7/7/7 |
Number of Tire : | 12 | Tire Size: | 11.00R20 12PR,12R22.5 12PR |
Front tread: | - | Rear tread: | 1840/1840/1840 |
Others: | |||
1. The top closed compartments cannot open it. | |||
2. Side of the option to a side door, multiple side or without a side door. The option of other manufacturers power refrigeration unit. | |||
3. It is limited to use in high grade highway. | |||
4. Side and Rear protective materials: Q235 | |||
5. lateral protection mode of connection: bolt connection | |||
6. protective connection mode: after welding | |||
7. Protective size: 160 x 70 | |||
8. After the ground height: 545 | |||
9. ABS models: ZQFB -v, ABS | |||
10. The Curb Weight is 10200kg when the cargo height with 2410mm; The Curb Weight is 10000 kg when the cargo height with 2360mm |