Passenger
vehicles
The total mass | 31000 | Curb Weight | 15400 | ||
Rated the quality | 15405,15470 | Chassis Model | CQ1314HTG466 | ||
Approach / departure angle | 19/11,27/11 ( °) | Front overhang / rear overhang | 1435/2805 (mm) | ||
truck Dimensions | 11990X2500X3950 | Axle load | 6500/6500/18000 | ||
Number of axes | 4 | Maximum speed | 90km/h | ||
Tire Specifications | 11.00-20,12.00-20,11.00R20,12.00R20 | Number of tires | 12+1(spare) | ||
Front track | 2006/2006 | Rear track | 1850/1850 | ||
Wheelbase(mm) | 1800+4600+1350,1800+4550+1400, 1800+4575+1400 (mm) |
Number of spring | 13/12,3/3/4,3/3/12,8/8/12,5/5/6 | ||
Emission standards | Euro 3 | Type of fuel | diesel | ||
Engine Model | Engine Manufacturer | Engine displacement | Engine power | ||
WP10.336 WP10.375 F2CE0681C*B052 F2CE0681B*B052 WP10.340E32 WP10.380E32 |
WeiChai WeiChai Saic fiat Saic fiat WeiChai WeiChai |
9726 9726 8709 8709 9726 9726(ml) |
247 276 250 280 250 280(kw) |
||
product Price | Should be configured with different vehicles and different coat materials, we recommend that you contact us |