Passenger
vehicles
Model: CLY5257GJY | |
Overall size (mm) | 9300(L)* 2500(W)*3200 (H) |
Wheel base (mm) | 4325+1350 |
Min. ground clearence(mm) | 240 |
Min. turning diameter(m) | ≤24 |
Max. Speed (km/h) | 90 |
Chassis | |
Manufacturer | Sino truck |
Model | ZZ1257M4347C |
Steering system | Power steering, ZF8098 steer machine |
Transmission | Manual |
Brake system | Front axle is disc brake, rear dual axle is drum brake |
Tyre | Common tyre, amount:10+1, type: 11.00-20 |
Air-condition | None |
Engine | |
Model | WD615.92 |
Max. Power (hp) | 270 |
Engine type | L6, four strokes, water cooled, supercharged inter-cooling diesel engine, EGR |
Fuel type | Diesel oil |
Tank body parameter | |
Tank actual volume(m3) | 21.5 |
Tank actual dimension(mm) | 6880*2496*1560 |
Tank material | Carbon steel Q235 |
Discharge | aluminum alloy DN80 |
Discharge rubber hose | 2 set |
Tank mouth | Two, Carbon steel, diameter: Φ500 |
Oil pump | circular-arc cogwheel pump, 80YHCB-60 |